<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Save for stocks&#8221; script</title>
	<atom:link href="http://www.oksancia.com/news/save-for-stocks-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oksancia.com/news/save-for-stocks-script/</link>
	<description>Funy illustrations</description>
	<lastBuildDate>Fri, 13 Apr 2012 21:52:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: oksancia</title>
		<link>http://www.oksancia.com/news/save-for-stocks-script/comment-page-1/#comment-9904</link>
		<dc:creator>oksancia</dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://oksancia.com/?p=284#comment-9904</guid>
		<description>Thank you, Frank! I am traveling at the moment and will get back to you later.</description>
		<content:encoded><![CDATA[<p>Thank you, Frank! I am traveling at the moment and will get back to you later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shutterfrank</title>
		<link>http://www.oksancia.com/news/save-for-stocks-script/comment-page-1/#comment-9883</link>
		<dc:creator>shutterfrank</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://oksancia.com/?p=284#comment-9883</guid>
		<description>Thanks for the Script is there any way of making the JPG file larger as I send my files to Fotolia and they ask for 5000px the longest side.

Cheers</description>
		<content:encoded><![CDATA[<p>Thanks for the Script is there any way of making the JPG file larger as I send my files to Fotolia and they ask for 5000px the longest side.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scripts &#124; Vectorgraphit</title>
		<link>http://www.oksancia.com/news/save-for-stocks-script/comment-page-1/#comment-8502</link>
		<dc:creator>Scripts &#124; Vectorgraphit</dc:creator>
		<pubDate>Thu, 02 Jun 2011 14:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://oksancia.com/?p=284#comment-8502</guid>
		<description>[...] And now, let&#8217;s see the links!   1. Optimistic Art &#8211; Oksancia&#8217;s blog I found here my preferred script, that helps me when i&#8217;m working for micro-stock sites. This script saves an EPS file, and two JPG&#8217;s from your work, so you don&#8217;t need to make these boring steps again and again. Here is the link: http://oksancia.com/news/save-for-stocks-script [...]</description>
		<content:encoded><![CDATA[<p>[...] And now, let&#8217;s see the links!   1. Optimistic Art &#8211; Oksancia&#8217;s blog I found here my preferred script, that helps me when i&#8217;m working for micro-stock sites. This script saves an EPS file, and two JPG&#8217;s from your work, so you don&#8217;t need to make these boring steps again and again. Here is the link: http://oksancia.com/news/save-for-stocks-script [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimistic Art by Oksancia (Oksana Pasishnychenko) &#187; Blog Archive &#187; Save For Stocks Script &#8211; Updated</title>
		<link>http://www.oksancia.com/news/save-for-stocks-script/comment-page-1/#comment-5596</link>
		<dc:creator>Optimistic Art by Oksancia (Oksana Pasishnychenko) &#187; Blog Archive &#187; Save For Stocks Script &#8211; Updated</dc:creator>
		<pubDate>Mon, 17 May 2010 09:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://oksancia.com/?p=284#comment-5596</guid>
		<description>[...] Save For Stocks Script &#8211; Updated [...]</description>
		<content:encoded><![CDATA[<p>[...] Save For Stocks Script &#8211; Updated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ordogz</title>
		<link>http://www.oksancia.com/news/save-for-stocks-script/comment-page-1/#comment-5525</link>
		<dc:creator>ordogz</dc:creator>
		<pubDate>Fri, 07 May 2010 14:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://oksancia.com/?p=284#comment-5525</guid>
		<description>Electra:
After you saved the zip file, search for it, double click, and after you see the SaveForStocks.js file, right click on it, Copy. Then you go in the C:\Program Files\Adobe\Adobe Illustrator CS3\Presets\Scripts\ folder, and right click, Paste. That&#039;s it :)</description>
		<content:encoded><![CDATA[<p>Electra:<br />
After you saved the zip file, search for it, double click, and after you see the SaveForStocks.js file, right click on it, Copy. Then you go in the C:\Program Files\Adobe\Adobe Illustrator CS3\Presets\Scripts\ folder, and right click, Paste. That&#8217;s it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: electra</title>
		<link>http://www.oksancia.com/news/save-for-stocks-script/comment-page-1/#comment-5523</link>
		<dc:creator>electra</dc:creator>
		<pubDate>Fri, 07 May 2010 05:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://oksancia.com/?p=284#comment-5523</guid>
		<description>i have ill cs4. How do I Download the script for free in ZIP format and decompress it? I am a  Bit dumb on these matters.  I did  click on download but do not know how to compress it. I am using XP. I would appreaciate your help.Also in ill. I found under   file- scrips- than didn&#039;t know what to do.How do I save it and do I do that under other scrips. Sorry I dont know how to do it. your help  will be appreciated. As i am trying to join istock and cannot upload my vector as error because dimensions is wrong and I don&#039;t seem to be able to fix it.
Thanks  electra
electra</description>
		<content:encoded><![CDATA[<p>i have ill cs4. How do I Download the script for free in ZIP format and decompress it? I am a  Bit dumb on these matters.  I did  click on download but do not know how to compress it. I am using XP. I would appreaciate your help.Also in ill. I found under   file- scrips- than didn&#8217;t know what to do.How do I save it and do I do that under other scrips. Sorry I dont know how to do it. your help  will be appreciated. As i am trying to join istock and cannot upload my vector as error because dimensions is wrong and I don&#8217;t seem to be able to fix it.<br />
Thanks  electra<br />
electra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ordogz</title>
		<link>http://www.oksancia.com/news/save-for-stocks-script/comment-page-1/#comment-5509</link>
		<dc:creator>ordogz</dc:creator>
		<pubDate>Tue, 04 May 2010 17:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://oksancia.com/?p=284#comment-5509</guid>
		<description>Hi, this is a very handy script, thanks a lot.
If you have a new version let me know, may i mention it in my blog?
Thanks again :)</description>
		<content:encoded><![CDATA[<p>Hi, this is a very handy script, thanks a lot.<br />
If you have a new version let me know, may i mention it in my blog?<br />
Thanks again :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadil</title>
		<link>http://www.oksancia.com/news/save-for-stocks-script/comment-page-1/#comment-5435</link>
		<dc:creator>nadil</dc:creator>
		<pubDate>Sat, 24 Apr 2010 10:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://oksancia.com/?p=284#comment-5435</guid>
		<description>The script has been useful and saved time.thanks. However, now in a few days shutterstock is changing the file requirements ( increasing acceptable file size to 15Mb and requiring vector files to adhere to illustrator 10). The script will no longer be useful for submission to them . Do you expect to share a revised script??
nadil</description>
		<content:encoded><![CDATA[<p>The script has been useful and saved time.thanks. However, now in a few days shutterstock is changing the file requirements ( increasing acceptable file size to 15Mb and requiring vector files to adhere to illustrator 10). The script will no longer be useful for submission to them . Do you expect to share a revised script??<br />
nadil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Рубен</title>
		<link>http://www.oksancia.com/news/save-for-stocks-script/comment-page-1/#comment-4001</link>
		<dc:creator>Рубен</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://oksancia.com/?p=284#comment-4001</guid>
		<description>Все замечательно: и по стилю изложения, и по содержанию тоже. Так держать!</description>
		<content:encoded><![CDATA[<p>Все замечательно: и по стилю изложения, и по содержанию тоже. Так держать!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: кaппИ</title>
		<link>http://www.oksancia.com/news/save-for-stocks-script/comment-page-1/#comment-2995</link>
		<dc:creator>кaппИ</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://oksancia.com/?p=284#comment-2995</guid>
		<description>Решил Вам помочь и разослал ссылку на этот пост в соц. закладки. Надеюсь поднимется популярность ;)</description>
		<content:encoded><![CDATA[<p>Решил Вам помочь и разослал ссылку на этот пост в соц. закладки. Надеюсь поднимется популярность ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

